Logo
www.mistguild.net
of EU-Draenor[H]

News · Standings · Raids · Events · Item Values · Item History · Summary · Stats
Register · Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aaliah Member 80 Mage 4,752.95 2,166.75 0.00 2,586.20 07/09/10
2 Ampha Member 80 Mage 3,981.30 3,528.94 0.00 452.36 07/09/10
3 Bankskii Recruit 80 Warlock 0.00 0.00 0.00 0.00  
4 Blazinblade Member 80 Rogue 4,596.26 2,850.34 0.00 1,745.92 07/09/10
5 Demise Member 80 Paladin 0.00 6,464.20 0.00 -6,464.20  
6 Dimoo Member 80 Warrior 4,195.31 6,532.18 0.00 -2,336.87 07/09/10
7 Goodstuff Member 80 Shaman 2,403.27 4,890.35 0.00 -2,487.08 10/08/10
8 Graalz Officer 80 Death Knight 6,166.20 3,771.68 0.00 2,394.52 07/09/10
9 Gtx Member 80 Warrior 3,091.38 5,478.20 0.00 -2,386.82 07/09/10
10 Helik Officer 80 Hunter 6,166.18 3,200.00 0.00 2,966.18 07/09/10
11 Ilmatari Member 80 Unknown 3,842.06 2,171.70 0.00 1,670.36 05/09/10
12 Imbapaladin Member 80 Paladin 3,064.09 5,231.46 0.00 -2,167.37 07/09/10
13 Krixus Member 80 Hunter 3,927.90 6,622.02 0.00 -2,694.12 07/09/10
14 Makie Recruit 80 Shaman 0.00 0.00 0.00 0.00  
15 Moodlightin Member 80 Paladin 5,480.38 2,753.68 0.00 2,726.70 07/09/10
16 Noctra Recruit 80 Priest 0.00 1,696.64 0.00 -1,696.64  
17 Nuc Member 80 Druid 4,015.43 3,018.23 0.00 997.20 07/09/10
18 Nyxtia Member 80 Rogue 0.00 1,153.68 0.00 -1,153.68  
19 Padanfain Member 80 Mage 5,563.83 3,200.00 0.00 2,363.83 05/09/10
20 Pelledead Member 80 Warrior 6,166.18 7,339.44 0.00 -1,173.26 07/09/10
21 Proioxis Member 80 Rogue 5,526.30 4,800.00 0.00 726.30 07/09/10
22 Radiance Member 80 Shaman 3,478.05 2,521.21 0.00 956.84 07/09/10
23 Rannasha Officer 80 Druid 3,775.90 4,009.22 0.00 -233.32 07/09/10
24 Sinj Member 80 Warlock 5,233.17 5,434.32 0.00 -201.15 07/09/10
25 Smitethis Member 80 Priest 3,357.27 4,716.64 0.00 -1,359.37 07/09/10
26 Steelhoof Officer 80 Druid 2,896.59 916.16 0.00 1,980.43 07/09/10
27 Sunreach Member 80 Priest 6,166.18 6,788.88 0.00 -622.70 07/09/10
28 Trojanhorse Member 80 Druid 4,222.27 1,825.86 0.00 2,396.41 07/09/10
29 Turboteckel Member 80 Warlock 5,893.69 4,988.06 0.00 905.63 07/09/10
30 Tyeledr Officer 80 Druid 6,166.18 1,153.68 0.00 5,012.50 07/09/10
31 Viceroy Officer 80 Paladin 4,872.73 4,874.82 0.00 -2.09 05/09/10
32 Vidia Member 80 Priest 3,810.84 4,278.74 0.00 -467.90 05/09/10
33 Vusloafde Member 80 Hunter 4,737.17 4,925.38 0.00 -188.21 07/09/10
34 Zephar Member 80 Priest 6,166.17 3,425.85 0.00 2,740.32 07/09/10
35 Ziqa Member 80 Mage 6,166.18 4,212.78 0.00 1,953.40 07/09/10
... found 35 active members / show all


Powered by EQdkp
© 2003-2007 The EQdkp Project Team

0.235 | 11 | XHTML Validate